Stock Exchange
Applications are accepting in current IPOs
Applications are accepting in current IPOs
Company name | Subscription Open | Subscription Close | Subscription close NRB | Offer price |
2011-03-06 | 2011-03-10 | 2011-03-19 | 60.00 | |
2011-03-06 | 2011-03-10 | 2011-03-19 | 10.00 | |
2011-01-16 | 2011-01-20 | 2011-01-29 | 10.00 | |
2011-01-09 | 2011-01-13 | 2011-01-22 | 111.60 | |
2011-01-02 | 2011-01-06 | 2011-01-15 | 152.40 |
More Further Information Please Visit http://www.dsebd.org/ for Dhaka Stock Exchenge...
And http://www.cse.com.bd/ for Chittagong Stock Exchange...
You can get more information from http://www.bdstock.com/